A lot has changed since we first put this support article in place. The new table of differences we're working on can be found at the bottom. Feel free to reference it for more up-to-date info. It's just not in the order we prefer it to be yet.
Our Channel Management feature is extremely powerful and can greatly simplify your channel advertising. Learn how it works by reading our Channel Management Overview article. The most powerful part of our Channel Management is the API Integrations we have with certain channel partners.
However, each API Integrated channel has different sets of fields they support with lots of overlap between them. Even if they support the same field, there are differences in what the field means or how you are limited in using it.
One of the most common areas of confusion is with the property descriptions. Every API Integrated channel has different descriptions (Headline, Summary, Short Description) that they show and different limits on the size. Some require them to be used, others don't require them, and still others might ignore them entirely.
The table below shows the description fields in OwnerRez alongside the channels' version of the same field and what each supports.
bold = field is required
Min = minimum length of text required, if the field is used
Max = maximum length of text allowed
Vrbo Houfy HomeToGo |
Airbnb | TripAdvisor | Hosted Websites | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Name | Field Name | Min | Max | Field Name | Min | Max | Field Name | Min | Max | Min | Max | |
Name | Property Name | --- | 30 | Internal Name* | --- | 20 | Name | 1 | --- | |||
Headline | Headline | 20 | 80 | Listing Title | 1 | 50 | Listing Title | 1 | 80 | Headline | --- | --- |
Description | Description | 400 | 10,000 | Description | 300 | 5,000 | Description | --- | --- | |||
Short Description | Listing Description / Summary | 1 | 500 | Search Page Description | 300 | 5,000 | Short Description | --- | --- | |||
Year Purchased | Year Purchased | 4 | 4 | |||||||||
Owner Listing Story | About You | --- | 2,000 | Not synced via API - make changes in Airbnb under the Account Profile page | ||||||||
Why Purchased | Why This Property? | --- | 2,000 | |||||||||
Unique Benefits | Unique Benefits | --- | 2,000 | |||||||||
Interaction With Guests | Guest Interaction | --- | 10,000 | Interaction with Guests | --- | 750 | ||||||
Guest Access | Guest Access | --- | 10,000 | |||||||||
Accommodations Summary | Accommodations Summary | --- | 80 | |||||||||
Accommodations Detail | The Space | --- | 10,000 |
Accommodations Summary |
300 | 5,000 | ||||||
Features Description | Other Things to Note | --- | 10,000 | Features Description | 300 | 5,000 | ||||||
Location Description | Location Description | --- | 2,000 | Neighborhood Overview | --- | 10,000 | Describe the Area | 300 | 5,000 | |||
Getting There | Transit | --- | 10,000 |
Getting There |
--- | 5,000 | ||||||
Getting Around | Getting Around | --- | 65,535 | |||||||||
Other Activities | Location Additional Information | --- | 2,000 | |||||||||
Rate Notes | ||||||||||||
Unit Description | ||||||||||||
Directions | Directions | --- | 10,000 | |||||||||
Check-In Instructions | Check-In Instructions | --- | 10,000 | |||||||||
House Manual | House Manual | --- | 10,000 | |||||||||
Bedroom Details | Bedroom Details | --- | 1,000 | |||||||||
Bathroom Details | Bathroom Details | --- | 1,000 | |||||||||
Internet Info | Not synced via API - make changes in Airbnb |
* Airbnb will use the OwnerRez property private code for the internal name if it is set, otherwise the first 20 characters of the OwnerRez property name.
bold = field is required
Min = minimum length of text required, if the field is used
Max = maximum length of text allowed
Default | Vrbo Houfy HomeToGo |
Airbnb | TripAdvisor | Hosted Websites | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Name | Field Name | Min | Max | Field Name | Min | Max | Field Name | Min | Max | Field Name | Min | Max | Field Name | Min | Max |
Rate Notes | Rate Notes | 0 | 20000 | Rate Notes | 0 | 20000 | |||||||||
Location Description | Location Description | 0 | 10000 | Location Description | 0 | 2000 | Neighborhood Overview | 0 | 10000 | Describe the Area | 300 | 5000 | |||
Short Description | Short Description | 1 | 10000 | Listing Description / Summary | 1 | 500 | Search Page Description | 300 | 5000 | Short Description | 1 | 10000 | |||
Headline | Headline | 1 | 80 | Headline | 20 | 80 | Listing Title | 1 | 50 | Listing Title | 1 | 80 | Headline | 1 | 80 |
The Space | The Space | 0 | 10000 | The Space | 0 | 10000 | The Space | 300 | 5000 | ||||||
Accommodations Summary | Accommodations Summary | 0 | 80 | Accommodations Summary | 0 | 80 | |||||||||
Property Name | Property Name | 0 | 64 | Property Name | 0 | 30 | Internal Name | 0 | 20 | Property Name | 0 | 64 | |||
Bedroom Details | Bedroom Details | 0 | 1000 | Bedroom Details | 0 | 1000 | Bedroom Details | 0 | 1000 | ||||||
Wi-fi Network | Wi-fi Network | 0 | 64 | Wi-fi Network | 0 | 64 | Wi-fi Network | 0 | 64 | ||||||
House Manual | House Manual | 0 | 10000 | House Manual | 0 | 10000 | House Manual | 0 | 10000 | ||||||
Getting Around | Getting Around | 0 | 65535 | Getting Around | 0 | 65535 | |||||||||
Year Purchased | Year Purchased | 4 | 4 | ||||||||||||
Features Description | Features Description | 0 | 10000 | Other Things to Note | 0 | 10000 | Features Description | 300 | 5000 | ||||||
Registration Date | Registration Date | 0 | 14 | Registration Date | 0 | 14 | Registration Date | 0 | 14 | Registration Date | 0 | 14 | Registration Date | 0 | 14 |
Registration Number | Registration Number | 0 | 64 | Registration Number | 0 | 64 | Registration Number | 0 | 64 | Registration Number | 0 | 64 | Registration Number | 0 | 64 |
About You | About You | 0 | 2000 | About You | 0 | 2000 | About You | 0 | 2000 | ||||||
Guest Access | Guest Access | 0 | 10000 | Guest Access | 0 | 10000 | |||||||||
Why This Property? | Why This Property? | 0 | 2000 | Why This Property? | 0 | 2000 | |||||||||
Description | Description | 1 | 20000 | Description | 400 | 10000 | Description | 300 | 5000 | Description | 1 | 20000 | |||
Bathroom Details | Bathroom Details | 0 | 1000 | Bathroom Details | 0 | 1000 | Bathroom Details | 0 | 1000 | ||||||
Guest Interaction | Guest Interaction | 0 | 10000 | Guest Interaction | 0 | 10000 | Interaction with Guests | 0 | 750 | ||||||
Unique Benefits | Unique Benefits | 0 | 2000 | Unique Benefits | 0 | 2000 | |||||||||
Check-In Instructions | Check-In Instructions | 0 | 10000 | Check-In Instructions | 0 | 10000 | Check-In Instructions | 0 | 10000 | ||||||
Wi-fi Password | Wi-fi Password | 0 | 64 | Wi-fi Password | 0 | 64 | Wi-fi Password | 0 | 64 | ||||||
Directions | Directions | 0 | 10000 | Directions | 0 | 10000 | Directions | 0 | 10000 | ||||||
Getting There | Getting There | 0 | 10000 | Transit | 0 | 10000 | Getting There | 0 | 5000 | ||||||
Location Activities | Location Activities | 0 | 2000 | Location Activities | 0 | 2000 |
* Airbnb will use the OwnerRez property private code for the internal name if it is set, otherwise the first 20 characters of the OwnerRez property name.